Interest Rate | Comparison Rate | |
Variable Rate (LVR up to 80% and over $500k)1 | 2.54% p.a. | 2.88% p.a. |
Variable Rate (LVR up to 80%)1 | 2.59% p.a. | 2.93% p.a. |
Variable Rate (LVR over 80%- 85%)1 | 2.70% p.a. | 3.04% p.a. |
Variable Rate (>85% LVR)1 | 2.90% p.a. | 3.23% p.a. |
1 Year Fixed Rate2 | 2.29% p.a. | 3.49% p.a. |
2 Year Fixed Rate2 | 2.18% p.a. | 3.39% p.a. |
3 Year Fixed Rate2 | 2.04% p.a. | 3.27% p.a. |
5 Year Fixed Rate2 | 2.84% p.a. | 3.41% p.a. |
Interest Rate | Comparison Rate | |
Variable Rate (LVR up to 80% and over $500k)3, 6 | 2.51% p.a. | 2.54% p.a. |
Variable Rate (LVR up to 80%)3 | 2.55% p.a. | 2.58% p.a. |
Variable Rate (LVR over 80%- 85%)3 | 2.64% p.a. | 2.67% p.a. |
Variable Rate (>85% LVR)3 | 2.99% p.a. | 3.02% p.a. |
Interest Rate | Comparison Rate | |
Variable Rate | 4.43% p.a. | 4.49% p.a. |
Interest Rate | Comparison Rate | |
1 Year Fixed Rate Home Loan4 | 2.49% p.a. | 4.31% p.a. |
2 Year Fixed Rate Home Loan4 | 2.29% p.a. | 4.10% p.a. |
3 Year Fixed Rate Home Loan4 | 2.39% p.a. | 3.96% p.a. |
5 Year Fixed Rate Home Loan4 | 2.89% p.a. | 3.87% p.a. |
Interest Rate | Comparison Rate | |
Variable Rate | 4.43% p.a. | 4.49% p.a. |
Interest Rate | Comparison Rate | |
Variable Rate (LVR up to 80% and over $500k)1, 5 | 2.99% p.a. | 3.32% p.a. |
Variable Rate (LVR up to 80%)1 | 3.15% p.a. | 3.48% p.a. |
Variable Rate (LVR over 80% - 85%)1 | 3.25% p.a. | 3.58% p.a. |
Variable Rate (LVR over 85% - 90%)1 | 3.35% p.a. | 3.67% p.a. |
1 Year Fixed Rate2 | 2.69% p.a. | 3.85% p.a. |
2 Year Fixed Rate2 | 2.49% p.a. | 3.73% p.a. |
3 Year Fixed Rate2 | 2.49% p.a. | 3.65% p.a. |
5 Year Fixed Rate2 | 3.19% p.a. | 3.76% p.a. |
Interest Rate | Comparison Rate | |
Variable Rate (LVR up to 80% and over %500k)3, 5 | Up to 80% LVR (>$500K) 2.96% p.a. | 2.99% p.a. |
Variable Rate (LVR up to 80%)3 | 3.01% p.a. | 3.04% p.a. |
Variable Rate (LVR up to 85%)3 | 3.40% p.a. | 3.42% p.a. |
Variable Rate (>85% LVR)3 | 3.60% p.a. | 3.62% p.a. |
Interest Rate | Comparison Rate | |
Variable Rate | 5.18% p.a. | 5.24% p.a. |
Interest Rate | Comparison Rate | |
1 Year Fixed Rate Home Loan4 | 3.09% p.a. | 5.04% p.a. |
2 Year Fixed Rate Home Loan4 | 2.99% p.a. | 4.83% p.a. |
3 Year Fixed Rate Home Loan4 | 2.99% p.a. | 4.66% p.a. |
5 Year Fixed Rate Home Loan4 | 3.39% p.a. | 4.50% p.a. |
Interest Rate | Comparison Rate | |
Variable Rate | 5.18% p.a. | 5.24% p.a. |
Rates advertised apply to principal and interest repayment types only. Gateway reserves the right to vary these interest rates at any time. Comparison rates are calculated based on a loan amount of $150,000 over a 25-year term. WARNING: Comparison rates are true only for the example given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate. Applications for finance are subject our standard credit assessment criteria. Full terms and conditions are included in the loan offer. Fees and charges apply.
1 Premium Package variable rate special offers are available for a limited time only and may be varied or withdrawn at any time. These offers are available for new loans of $150,000 or more and top ups of $50,000 or more on owner-occupier loans with principal and interest repayments.
2 Premium Package Fixed Rate Home Loans revert to the Premium Package Index Rate A/Investment Premium Package Index Rate A upon expiry of fixed rate term.
3 Low Rate Essentials variable rate special offers are available for a limited time only and may be varied or withdrawn at any time. These offers are available for new loans and top ups of $50,000 or more on owner-occupier loans with principal and interest repayments.
4 Standard Fixed Rate Home Loans revert to the Standard Home Loan Variable Rate/Standard Investment Home Loan Variable Rate upon expiry of fixed rate term.
5 Special Offer Rate for Aggregate Investor Borrowings with Gateway Bank over $500,000.
6 Special Offer Rate for Aggregate Owner-Occupied Borrowings with Gateway Bank over $500,000.